Gr. 3 Balance of Performance
| Car | HP | Weight (kg) | P/W Ratio | Type |
|---|---|---|---|---|
| Alfa Romeo 4C | 455 | 1255 | 0.363 | MR |
| AMG '16 | 455 | 1330 | 0.342 | FR |
| AMG '20 | 461 | 1355 | 0.340 | FR |
| AMG SLS | 485 | 1370 | 0.354 | FR |
| Aston Martin DBR9 | 468 | 1200 | 0.390 | FR |
| Aston Martin Vantage | 479 | 1250 | 0.383 | FR |
| Audi R8 | 451 | 1365 | 0.330 | MR |
| Audi R8 Evo | 439 | 1315 | 0.334 | MR |
| BMW M3 | 461 | 1296 | 0.356 | FR |
| BMW M6 En | 462 | 1320 | 0.350 | FR |
| BMW M6 Sp | 462 | 1320 | 0.350 | FR |
| BMW Z4 | 460 | 1260 | 0.365 | FR |
| Chevrolet Corvette | 480 | 1310 | 0.366 | FR |
| Citroën GT Citro | 444 | 1270 | 0.350 | MR |
| Dodge Viper | 475 | 1290 | 0.368 | FR |
| Ferrari 296 | 444 | 1335 | 0.333 | MR |
| Ferrari 458 | 450 | 1335 | 0.337 | MR |
| Ford GT LM R | 449 | 1265 | 0.355 | MR |
| Ford GT LM T | 443 | 1275 | 0.347 | MR |
| Ford GT '18 | 443 | 1260 | 0.352 | MR |
| Ford Mustang | 477 | 1300 | 0.367 | FR |
| Genesis Gene X | 466 | 1295 | 0.360 | FR |
| Honda NSX Gr.3 | 483 | 1324 | 0.365 | MR |
| Honda NSX '00 | 423 | 1240 | 0.341 | MR |
| Hyundai Genesis | 483 | 1285 | 0.376 | FR |
| Jaguar F-type | 465 | 1260 | 0.369 | FR |
| Lamborghini Huracán | 450 | 1340 | 0.336 | MR |
| Lexus RC F | 455 | 1305 | 0.349 | FR |
| Lexus RC F pr | 449 | 1310 | 0.343 | FR |
| Mazda Atenza | 487 | 1340 | 0.363 | FR |
| Mazda RX-V | 433 | 1280 | 0.338 | FR |
| Mazda RX-V St | 433 | 1280 | 0.338 | FR |
| McLaren 650S | 477 | 1315 | 0.363 | MR |
| McLaren McL F1 | 438 | 1200 | 0.365 | MR |
| Mitsubishi Lan Evo | 507 | 1326 | 0.382 | FR |
| Nissan GT-R '99 | 449 | 1200 | 0.374 | FR |
| Nissan GT-R '13 | 509 | 1326 | 0.384 | FR |
| Nissan GT-R '18 | 491 | 1355 | 0.362 | FR |
| Nissan Skyline | 517 | 1005 | 0.514 | FR |
| Peugeot Pug VGT | 477 | 1280 | 0.373 | MR |
| Peugeot RCZ | 484 | 1285 | 0.377 | MR |
| Porsche 911 | 444 | 1330 | 0.334 | MR |
| Renault R.S.01 | 466 | 1326 | 0.351 | MR |
| Subaru BRZ | 435 | 1325 | 0.328 | FR |
| Subaru WRX | 497 | 1320 | 0.377 | FR |
| Suzuki SUZUKI V | 463 | 1220 | 0.380 | FR |
| Toyota FT-1 | 468 | 1350 | 0.347 | FR |
| Toyota GR Supra | 462 | 1255 | 0.368 | FR |
| Toyota Supra '97 | 443 | 1181 | 0.375 | FR |
| Volkswagen Beetle | 479 | 1310 | 0.366 | FR |
| Volkswagen GTI | 496 | 1260 | 0.394 | MR |
