Gr. 3 Balance of Performance
| Car | HP | Weight (kg) | P/W Ratio | Type |
|---|---|---|---|---|
| Alfa Romeo 4C | 455 | 1240 | 0.367 | MR |
| AMG '16 | 455 | 1325 | 0.343 | FR |
| AMG '20 | 461 | 1350 | 0.341 | FR |
| AMG SLS | 485 | 1360 | 0.357 | FR |
| Aston Martin DBR9 | 468 | 1175 | 0.398 | FR |
| Aston Martin Vantage | 485 | 1250 | 0.388 | FR |
| Audi R8 | 451 | 1356 | 0.333 | MR |
| Audi R8 Evo | 444 | 1305 | 0.340 | MR |
| BMW M3 | 466 | 1296 | 0.360 | FR |
| BMW M6 En | 462 | 1326 | 0.348 | FR |
| BMW M6 Sp | 462 | 1326 | 0.348 | FR |
| BMW Z4 | 460 | 1250 | 0.368 | FR |
| Chevrolet Corvette | 480 | 1300 | 0.369 | FR |
| Citroën GT Citro | 444 | 1260 | 0.352 | MR |
| Dodge Viper | 475 | 1300 | 0.365 | FR |
| Ferrari 296 | 444 | 1320 | 0.336 | MR |
| Ferrari 458 | 450 | 1315 | 0.342 | MR |
| Ford GT LM R | 449 | 1255 | 0.358 | MR |
| Ford GT LM T | 443 | 1265 | 0.350 | MR |
| Ford GT '18 | 443 | 1250 | 0.354 | MR |
| Ford Mustang | 483 | 1300 | 0.372 | FR |
| Genesis Gene X | 466 | 1290 | 0.361 | FR |
| Honda NSX Gr.3 | 483 | 1300 | 0.372 | MR |
| Honda NSX '00 | 428 | 1235 | 0.347 | MR |
| Hyundai Genesis | 483 | 1260 | 0.383 | FR |
| Jaguar F-type | 469 | 1254 | 0.374 | FR |
| Lamborghini Huracán | 450 | 1321 | 0.341 | MR |
| Lexus RC F | 450 | 1300 | 0.346 | FR |
| Lexus RC F pr | 449 | 1310 | 0.343 | FR |
| Mazda Atenza | 493 | 1326 | 0.372 | FR |
| Mazda RX-V | 433 | 1269 | 0.341 | FR |
| Mazda RX-V St | 433 | 1269 | 0.341 | FR |
| McLaren 650S | 477 | 1315 | 0.363 | MR |
| McLaren McL F1 | 438 | 1176 | 0.372 | MR |
| Mitsubishi Lan Evo | 507 | 1300 | 0.390 | FR |
| Nissan GT-R '99 | 454 | 1210 | 0.375 | FR |
| Nissan GT-R '13 | 509 | 1315 | 0.387 | FR |
| Nissan GT-R '18 | 491 | 1355 | 0.362 | FR |
| Nissan Skyline | 517 | 1005 | 0.514 | FR |
| Peugeot Pug VGT | 477 | 1269 | 0.376 | MR |
| Peugeot RCZ | 484 | 1265 | 0.383 | MR |
| Porsche 911 | 444 | 1310 | 0.339 | MR |
| Renault R.S.01 | 466 | 1315 | 0.354 | MR |
| Subaru BRZ | 440 | 1315 | 0.335 | FR |
| Subaru WRX | 497 | 1295 | 0.384 | FR |
| Suzuki SUZUKI V | 469 | 1220 | 0.384 | FR |
| Toyota FT-1 | 473 | 1350 | 0.350 | FR |
| Toyota GR Supra | 462 | 1250 | 0.370 | FR |
| Toyota Supra '97 | 448 | 1175 | 0.381 | FR |
| Volkswagen Beetle | 479 | 1289 | 0.372 | FR |
| Volkswagen GTI | 502 | 1260 | 0.398 | MR |
